Ethereum to Reais - Exchange Rate Today
As of 04:00AM UTC today, one ethereum equals R$9,172.07 (nine thousand one hundred seventy-two reais 7 centavos). We use the mid-market rate for ETH to BRL conversion. The current exchange rate is 9172.0650.
Closing Rate: 9038.9125
Brazilian Real 🚀 risen by 1.47% (+133.15) against the Ethereum compared to the previous closing exchange rate. Alternatively, you may try converting Real to Ethereum.
Convert Ethereum to Brazilian Real
|
|
|
|---|---|
| 5 ETH | R$45,860.33 |
| 10 ETH | R$91,720.65 |
| 25 ETH | R$229,301.63 |
| 50 ETH | R$458,603.25 |
| 100 ETH | R$917,206.50 |
| 500 ETH | R$4,586,032.51 |
| 1,000 ETH | R$9,172,065.01 |
| 5,000 ETH | R$45,860,325.06 |
| 10,000 ETH | R$91,720,650.11 |
| 50,000 ETH | R$458,603,250.57 |
Convert Brazilian Real to Ethereum
|
|
|
|---|---|
| 5 BRL | Ξ0.00055 |
| 10 BRL | Ξ0.0011 |
| 25 BRL | Ξ0.0027 |
| 50 BRL | Ξ0.0055 |
| 100 BRL | Ξ0.011 |
| 500 BRL | Ξ0.055 |
| 1,000 BRL | Ξ0.109 |
| 5,000 BRL | Ξ0.545 |
| 10,000 BRL | Ξ1.09 |
| 50,000 BRL | Ξ5.45 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, Ξ1.00 would have been exchanged for R$16,847.19, which is R$7,675.13 higher than today’s rate. Over the past seven days, the most favorable exchange rate was R$9,286.30. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| R$16,847.19 | R$9,172.07 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | R$9,286.30 | R$9,286.30 |
| Low | R$8,970.59 | R$8,048.13 |
| Average | R$9,124.86 | R$8,823.04 |
| Changes | R$315.71 | R$1,238.18 |
| Volatility | 23.57% | 36.12% |
Historical Chart 1 ETH/BRL
The chart provides a visual representation of ETH-BRL fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 ETH/BRL | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | Ξ1 = R$9,172.07 | ▲133.15 | 1.47% |
| Monday, 13/07/2026 | Ξ1 = R$9,038.91 | ▼-186.65 | -2.02% |
| Sunday, 12/07/2026 | Ξ1 = R$9,225.56 | ▼-60.74 | -0.65% |
| Saturday, 11/07/2026 | Ξ1 = R$9,286.30 | ▲90.63 | 0.99% |
| Friday, 10/07/2026 | Ξ1 = R$9,195.68 | ▲225.09 | 2.51% |
| Thursday, 09/07/2026 | Ξ1 = R$8,970.59 | ▼-14.32 | -0.16% |
| Wednesday, 08/07/2026 | Ξ1 = R$8,984.91 | ▼-194.04 | -2.11% |
| Tuesday, 07/07/2026 | Ξ1 = R$9,178.95 | ▼-105.31 | -1.13% |
| Monday, 06/07/2026 | Ξ1 = R$9,284.27 | ▲41.27 | 0.45% |
| Sunday, 05/07/2026 | Ξ1 = R$9,243.00 | ▲0.294 | — |
What Ξ 1 is worth in other currencies
| Directions | Value | Inverse Ξ |
|---|---|---|
| ETH to Bulgarian Lev 🇧🇬 | лв3,057.44 | — |
| ETH to US Dollar 💵 | $1,781.19 | — |
| ETH to Euro 💶 | €1,563.20 | — |
| ETH to British Pound Sterling 💷 | £1,333.16 | — |
| ETH to Australian Dollar 🇦🇺 | $2,570.14 | — |
| ETH to Canadian Dollar 🇨🇦 | $2,517.18 | — |
| ETH to Swiss Franc 🇨🇭 | ₣1,449.12 | — |
| ETH to Chinese Yuan 🇨🇳 | ¥12,079.15 | — |
| ETH to Japanese Yen 💴 | ¥289,072.31 | — |
| ETH to Singapore Dollar 🇸🇬 | $2,303.88 | — |
| ETH to New Zealand Dollar 🇳🇿 | $3,075.73 | — |
| ETH to Pakistani Rupee 🇵🇰 | ₨497,240.91 | — |
| ETH to Hong Kong Dollar 🇭🇰 | $13,962.09 | — |
| ETH to South Korean Won 🇰🇷 | ₩2,650,090.87 | — |
😎 Is it a good time to convert ETH to BRL?
👀 How many Brazilian Real in Ξ1 Ethereum?
ℹ️ What is meant by ETH BRL?
💎 Is Ethereum stronger than Brazilian Real?
- 364 aud to usd 🇦🇺💵
- $48 us to aud 💵🇦🇺
- 244 chf to usd 🇨🇭💵
- 4041 cad to usd 🇨🇦💵
- 35 eur to pln 💶🇵🇱
- 500000 eur in usd 💶💵
- 700 riyal in indian rupees 🇸🇦🇮🇳
- 5000 rands to pounds 🇿🇦💷