Ethereum to Mexican Pesos - Exchange Rate Today
As of 02:00AM UTC today, one ethereum equals $31,228.57 (thirty-one thousand two hundred twenty-eight mexican pesos 57 centavos). We use the mid-market rate for ETH to MXN conversion. The current exchange rate is 31228.5709.
Closing Rate: 30758.7301
Mexican Peso 🚀 risen by 1.53% (+469.84) against the Ethereum compared to the previous closing exchange rate. Alternatively, you may try converting Mexican Peso to Ethereum.
Convert Ethereum to Mexican Peso
|
|
|
|---|---|
| 5 ETH | $156,142.85 |
| 10 ETH | $312,285.71 |
| 25 ETH | $780,714.27 |
| 50 ETH | $1,561,428.54 |
| 100 ETH | $3,122,857.09 |
| 500 ETH | $15,614,285.44 |
| 1,000 ETH | $31,228,570.87 |
| 5,000 ETH | $156,142,854.37 |
| 10,000 ETH | $312,285,708.73 |
| 50,000 ETH | $1,561,428,543.67 |
Convert Mexican Peso to Ethereum
|
|
|
|---|---|
| 5 MXN | Ξ0.00016 |
| 10 MXN | Ξ0.00032 |
| 25 MXN | Ξ0.0008 |
| 50 MXN | Ξ0.0016 |
| 100 MXN | Ξ0.0032 |
| 500 MXN | Ξ0.016 |
| 1,000 MXN | Ξ0.032 |
| 5,000 MXN | Ξ0.16 |
| 10,000 MXN | Ξ0.32 |
| 50,000 MXN | Ξ1.60 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, Ξ1.00 would have been exchanged for $56,524.91, which is $25,296.34 higher than today’s rate. Over the past seven days, the most favorable exchange rate was $31,657.63. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| $56,524.91 | $31,228.57 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $31,657.63 | $31,657.63 |
| Low | $30,579.48 | $27,199.50 |
| Average | $31,115.59 | $29,831.60 |
| Changes | $1,078.15 | $4,458.13 |
| Volatility | 25.18% | 35.30% |
Historical Chart 1 ETH/MXN
The chart provides a visual representation of ETH-MXN fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 ETH/MXN | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | Ξ1 = $31,228.57 | ▲469.84 | 1.53% |
| Monday, 13/07/2026 | Ξ1 = $30,758.73 | ▼-846.09 | -2.68% |
| Sunday, 12/07/2026 | Ξ1 = $31,604.82 | ▼-52.81 | -0.17% |
| Saturday, 11/07/2026 | Ξ1 = $31,657.63 | ▲314.38 | 1% |
| Friday, 10/07/2026 | Ξ1 = $31,343.25 | ▲706.64 | 2.31% |
| Thursday, 09/07/2026 | Ξ1 = $30,636.61 | ▲57.13 | 0.19% |
| Wednesday, 08/07/2026 | Ξ1 = $30,579.48 | ▼-512.34 | -1.65% |
| Tuesday, 07/07/2026 | Ξ1 = $31,091.83 | ▼-271.51 | -0.87% |
| Monday, 06/07/2026 | Ξ1 = $31,363.33 | ▲109.04 | 0.35% |
| Sunday, 05/07/2026 | Ξ1 = $31,254.30 | ▲113.84 | 0.37% |
What Ξ 1 is worth in other currencies
| Directions | Value | Inverse Ξ |
|---|---|---|
| ETH to Bulgarian Lev 🇧🇬 | лв3,062.05 | — |
| ETH to US Dollar 💵 | $1,782.96 | — |
| ETH to Euro 💶 | €1,565.52 | — |
| ETH to British Pound Sterling 💷 | £1,335.06 | — |
| ETH to Australian Dollar 🇦🇺 | $2,576.28 | — |
| ETH to Canadian Dollar 🇨🇦 | $2,521.74 | — |
| ETH to Swiss Franc 🇨🇭 | ₣1,451.76 | — |
| ETH to Chinese Yuan 🇨🇳 | ¥12,092.36 | — |
| ETH to Japanese Yen 💴 | ¥289,542.27 | — |
| ETH to Singapore Dollar 🇸🇬 | $2,308.52 | — |
| ETH to New Zealand Dollar 🇳🇿 | $3,085.54 | — |
| ETH to Pakistani Rupee 🇵🇰 | ₨497,733.66 | — |
| ETH to Hong Kong Dollar 🇭🇰 | $13,974.43 | — |
| ETH to South Korean Won 🇰🇷 | ₩2,664,047.54 | — |
😎 Is it a good time to convert ETH to MXN?
👀 How many Mexican Peso in Ξ1 Ethereum?
ℹ️ What is meant by ETH MXN?
💎 Is Ethereum stronger than Mexican Peso?
- 1438 cad to usd 🇨🇦💵
- $242 usd to gbp 💵💷
- 18k aud to usd 🇦🇺💵
- 50 us dollars in mexico 💵🇲🇽