Ethereum to Thai Baht - Exchange Rate Today
As of 02:00AM UTC today, one ethereum equals ฿59,757.56 (fifty-nine thousand seven hundred fifty-seven thai baht 56 satangs). We use the mid-market rate for ETH to THB conversion. The current exchange rate is 59757.5572.
Closing Rate: 58818.2357
Thai Baht 🚀 risen by 1.6% (+939.32) against the Ethereum compared to the previous closing exchange rate. Alternatively, you may try converting Thai Baht to Ethereum.
Convert Ethereum to Thai Baht
|
|
|
|---|---|
| 5 ETH | ฿298,787.79 |
| 10 ETH | ฿597,575.57 |
| 25 ETH | ฿1,493,938.93 |
| 50 ETH | ฿2,987,877.86 |
| 100 ETH | ฿5,975,755.72 |
| 500 ETH | ฿29,878,778.60 |
| 1,000 ETH | ฿59,757,557.19 |
| 5,000 ETH | ฿298,787,785.97 |
| 10,000 ETH | ฿597,575,571.93 |
| 50,000 ETH | ฿2,987,877,859.66 |
Convert Thai Baht to Ethereum
|
|
|
|---|---|
| 5 THB | Ξ0.000084 |
| 10 THB | Ξ0.00017 |
| 25 THB | Ξ0.00042 |
| 50 THB | Ξ0.00084 |
| 100 THB | Ξ0.0017 |
| 500 THB | Ξ0.0084 |
| 1,000 THB | Ξ0.017 |
| 5,000 THB | Ξ0.084 |
| 10,000 THB | Ξ0.167 |
| 50,000 THB | Ξ0.837 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, Ξ1.00 would have been exchanged for ฿97,888.15, which is ฿38,130.60 higher than today’s rate. Over the past seven days, the most favorable exchange rate was ฿60,346.39. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ฿97,888.15 | ฿59,757.56 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ฿60,346.39 | ฿60,346.39 |
| Low | ฿58,205.35 | ฿51,916.87 |
| Average | ฿59,328.75 | ฿56,781.30 |
| Changes | ฿2,141.04 | ฿8,429.52 |
| Volatility | 24.90% | 34.47% |
Historical Chart 1 ETH/THB
The chart provides a visual representation of ETH-THB fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 ETH/THB | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | Ξ1 = ฿59,757.56 | ▲939.32 | 1.6% |
| Monday, 13/07/2026 | Ξ1 = ฿58,818.24 | ▼-1,391.66 | -2.31% |
| Sunday, 12/07/2026 | Ξ1 = ฿60,209.90 | ▼-136.50 | -0.23% |
| Saturday, 11/07/2026 | Ξ1 = ฿60,346.39 | ▲598.25 | 1% |
| Friday, 10/07/2026 | Ξ1 = ฿59,748.15 | ▲1,542.79 | 2.65% |
| Thursday, 09/07/2026 | Ξ1 = ฿58,205.35 | ▼-10.28 | -0.02% |
| Wednesday, 08/07/2026 | Ξ1 = ฿58,215.64 | ▼-1,018.92 | -1.72% |
| Tuesday, 07/07/2026 | Ξ1 = ฿59,234.56 | ▼-799.56 | -1.33% |
| Monday, 06/07/2026 | Ξ1 = ฿60,034.11 | ▲231.10 | 0.39% |
| Sunday, 05/07/2026 | Ξ1 = ฿59,803.01 | ▲210.03 | 0.35% |
What Ξ 1 is worth in other currencies
| Directions | Value | Inverse Ξ |
|---|---|---|
| ETH to Bulgarian Lev 🇧🇬 | лв3,062.05 | — |
| ETH to US Dollar 💵 | $1,782.96 | — |
| ETH to Euro 💶 | €1,565.52 | — |
| ETH to British Pound Sterling 💷 | £1,335.06 | — |
| ETH to Australian Dollar 🇦🇺 | $2,576.28 | — |
| ETH to Canadian Dollar 🇨🇦 | $2,521.74 | — |
| ETH to Swiss Franc 🇨🇭 | ₣1,451.76 | — |
| ETH to Chinese Yuan 🇨🇳 | ¥12,092.36 | — |
| ETH to Japanese Yen 💴 | ¥289,542.27 | — |
| ETH to Singapore Dollar 🇸🇬 | $2,308.52 | — |
| ETH to New Zealand Dollar 🇳🇿 | $3,085.54 | — |
| ETH to Pakistani Rupee 🇵🇰 | ₨497,733.66 | — |
| ETH to Hong Kong Dollar 🇭🇰 | $13,974.43 | — |
| ETH to South Korean Won 🇰🇷 | ₩2,664,047.54 | — |
😎 Is it a good time to convert ETH to THB?
👀 How many Thai Baht in Ξ1 Ethereum?
ℹ️ What is meant by ETH THB?
💎 Is Ethereum stronger than Thai Baht?
- 430 aud to usd 🇦🇺💵
- 1 billion cny to usd 🇨🇳💵
- 30 ars to eur 🇦🇷💶
- 4.456 million krw to usd 🇰🇷💵
- 20 pesos in mexico 🇲🇽💵
- 10000 won aud 🇰🇷🇦🇺
- chf 686000 to usd 🇨🇭💵
- $75 dollars to yen 💵💴